NOTE: Guns will be delivered the morning of the auction.
NO GUNS WILL BE STORED IN THE BUILDING!
Doors open at 8:00 a.m. for inspection.
Don’t miss this auction!
Another Nordic Auction
Saturday, December 6, 2014
HUGE SPORTING/GUN AUCTION
2713 Courtland Street
11:00 a.m. Start Time
HIGHLIGHTS FOR THIS SALE:
Over 200 Guns, Rifles, pistols, shotguns, revolvers, black powder, & collectors
Huge Ammo Supply – all in boxes
Reloading equipment
Gun supplies
2012 Artic Cat 90 cc 4×4, 4 wheeler- like new
17′ poly canoe
XL Elk mount
Caribou mount
Whitetail mounts
Wild Turkey mount
Otter mount w/ glass case
Traps
Fish traps
Hunting supplies
This Auction is Huge!!!
LOTS, LOTS MORE!
GUN LIST BELOW:
| Make | Model | Barrel | Caliber | Serial |
| STEVENS | 36 | 24 | 22 | NSN |
| WALTHER | P990 W/MAGS | 40 | 40 | 403810 |
| RUGER | 10/22 | 18 | 22 | 98168 |
| CHARLES DALY | FIELD | 28 | 12 | 910645 |
| WINCHESTER | 1907 1907mfg | 20 | 351 | 3773 |
| COLT UBERTI | SIX SHOOTER REPRO | 5 1/2 | 22 | U26739 |
| WINCHESTER | 69-A | 24 | 22 | NSN |
| WINCHESTER | 69-A | 25 | 22 | NVN |
| RUGER | 10 – 22 | 18 1/2 | 22 | 117-87499 |
| WINCHESTER | 1905 | 22 | 35SL | 21476 |
| LEFEVER | NITRO SPECIAL | 28 | 16 | 197439 |
| WINCHESTER | 37 | 28 | 16 | NVN |
| WINCHESTER | 37 | 26 | 20 | NVN |
| WINCHESTER | 37 | 30 | 12 | NVN |
| WINCHESTER | 37 | 28 | 16 | NVN |
| WINCHESTER | 03 | 20 | 22 | 50186 |
| SMITH & WESSON | HE 1903 | 4.25 | 30 LONG | 192413 |
| WALTHER | P990 W/CASE | 4 | 9 | 069838 |
| SOUZY-FUSIL | SXS | 26 3/4 | 16 | 768 |
| SIG SAUER | P938 | 3 | 9 | 52B032877 |
| SEARS ROEBUCK & CO. | 34 | 24 | 22 | NVN |
| RUGER | 10/22 | 18 | 22 | 117-90729 |
| REMINGTON | 03A3 | 24 | 30/06 | 4073169 |
| ARISAKA | 99 | 26 | 7.7 | 25507 |
| FN | A5 | 29.5 | 12 | 110072 |
| ARISAKA | 99 | 26 | 7.7 | 68036 |
| REMINGTON | 1894 A | 28 | 12 | 111042 |
| REMINGTON | 1900 | 30 | 12 | 339094 |
| RIVERSIDE ARMS | FIELD | 28 | 20 | 44546 |
| REMINGTON | NO 6 | 20 | 22 | NSN |
| CRESENT ARMS | HAMMER | 30 | 12 | 402837 |
| JENNINGS | J-22 | 2.5 | 22 | 422631 |
| SMITH & WESSON | DA 4TH MODEL | 3.25 | 38 | 428678 |
| J C HIGGINS | 103.18 | 22 | 22 | NVN |
| COLT | POLICE POSITIVE | 6 | 32 | 135447 |
| LEFEVER | NITRO SPECIAL | 30 | 12 | 207256 |
| SAVAGE | 24V | 24 | 30-30/20ga | C969053 |
| WINCHESTER | 06 | 20 | 22 S&L | 475255 |
| RUGER | 10/22 | 18.5 | 22 | 127-34748 |
| J STEVENS | 1915 | 23 | 32 L | L292 |
| BAKER | BATAVIA | 31 | 12 | 251268 |
| CHARTER ARMS | A7 EXPLORER | 16 | 22 | A152983 |
| IVER JOHNSON | TOP BREAK | 3.5 | 32 | NVN |
| HOWARD ARMS | TOP BREAK | 3 | 32 | 10111 |
| GLENFIELD | 25 | 22 | 22 | NVN |
| STEVENS | SINGLE SHOT | 22 | 22 | NSN |
| WINCHESTER | 840 | 26 | 410 | CE28223 |
| IVER JOHNSON | CHAMPION | 30 | 20 | 1915 |
| IVER JOHNSON | CHAMPION | 28 | 20 | 72838 |
| ITHACA | 37 | 28 | 12 | 592639 |
| SPRINGFIELD | 87M | 24 | 22 | NVN |
| U S FIREARMS | TOP BREAK | 3 | 32 | 3245 |
| STEVENS | 258A | 26.5 | 20 | NVN |
| HARRINGTON & RICHARD | TOPPER | 28 | 12 | AL376911 |
| WINCHESTER | 67 | 27 | 22 | NVN |
| DOUBLE TAP | DOUBLE TAP | 3 | 45 | DA14964 |
| DOUBLE TAP | DOUBLE TAP | 3 | 9 | DA12643 |
| REMINGTON | 11-87 | 26 | 12 | PC280820 |
| HARRINGTON & RICHARD | TIP UP | 3 | 22 | 11795 |
| IVER JOHNSON | TRAILMAN 66 | 2.75 | 38 | P1914 |
| NOBLE | 602G | 28 | 20 | NVN |
| HARRINGTON & RICHARD | 949 | 5.5 | 22 | AM91659 |
| WINCHESTER | 62 | 23 | 22 | 37771 |
| STEVENS | CRACKSHOT-26 | 22 | 32 | NVN |
| WINCHESTER | 37 (RL) | 28 | 20 | NVN |
| SMITH & WESSON | 1905 M&P | 6 | 38 | 584177 |
| AMERICAN GUN CO. | VICTOR EJECTOR | 30 | 12 | 540816 |
| BOITO | BR2 | 28 | 12 | 30-64318A |
| BOITO | FIELD | 28 | 12 | A16794W |
| BOITO | O/U 12 | 28 | 12 | 30-22623 |
| COMPANHIA BRASILEIRA | 251 | 26 | 20 | 29-046209 |
| CZ BRNO | 98 SPORTER | 24 | 8 | 6240 |
| ENFIELD | 1905 MK 1 | 25 | 303 BRIT | CR2455 |
| H & R | 158 | 28 | 16 | AG280836 |
| H & R | 88 TOPPER | 28 | 12 | AT408529 |
| H & R | 999 | 6 | 22 | HJ008120 |
| H & R | R999 SPORTSMAN | 6 | 22 | HG013326 |
| H & R | SB1-098 | 27.5 | 12 | HL405433 |
| H & R | TOPPER DLX CLASSIC | 27.5 | 12 | 240772 |
| H & R | 1873 TRAPDOOR CAVALRY CARBINE | 22 | 45-70 | 7469 |
| HI STANDARD | SENTINEL DELUXE | 4 | 22 | 1888007 |
| ITHACA | 37 FEATHERLITE | 28 | 12 | 427730 |
| K-SPORTS | 213 | 5 | 9 | 22014599A |
| MARLIN | 60 | 22 | 22LR | 15464080 |
| MARLIN/GLENFIELD | 60 | 22 | 22 | 72261898 |
| MOSSBERG | 835 | 28 | 12 | UM241043 |
| MOSSBERG | 385KB | 28 | 12 | 192411 |
| NEW ENGLAND ARMS | SB2 | 32 | 10 | NR285637 |
| NORINCO | 1911 A1 | 5 | 45 | 502460 |
| NORINCO | SKS | 20 | 7.62×39 | 11147452I |
| NORINCO | SKS | 20 | 7.62×39 | 25003878 |
| NORINCO | SKS | 20.5 | 7.62×39 | 25000984M |
| NORINCO | SKS | 20.5 | 7.62×39 | 25003083M |
| NORINCO | 22ATD | 22 W/BOX | 300231 | |
| REMINGTON | 514 | 24 | 22 | NVN |
| REMINGTON | 514 | 24 | 22 | NVN |
| REMINGTON | 514 | 25 | 22 | NVN |
| REMINGTON | 512 SPORTMASTER | 25 | 22 | NVN |
| ROSSI | 62 SLIDE ACTION ’37’ | 23 | 22 | G364635 |
| RUGER | 10/22 CARBINE | 18.5 | 22 | 89222 |
| SMITH & WESSON | M10 | 5 | 38 SPL | S910642 |
| SPRINGFIELD | 1898 CARBINE | 22 | 30/40 | 381688 |
| STEVENS | 94 | 30 | 12 | NVN |
| STEVENS | 107B | 28 | 16 | NVN |
| STEVENS | 94C | 28 | 16 | NVN |
| STEVENS | 94 | 30 | 12 | R088553 |
| STEVENS | 94B | 28 | 16 | NVN |
| STEVENS | 94C | 28 | 16 | PA |
| WESTERNFIELD | 155A | 24 | 410 | NVN |
| WINCHESTER | 1897 | 30 | 12 | 354081 |
| WINCHESTER | 1897 | 30 | 12 | 550608 |
| WINCHESTER | 1897 | 30 | 12 | 608464 |
| WINCHESTER | 1907 | 20 | 351 | 26240 |
| WINCHESTER | 1912 | 30 | 12 | 70771 |
| WINCHESTER | 12 FEATHERWEIGHT | 30 | 12 | 1797197F |
| WINCHESTER | 37A | 26 | 410 | C869711 |
| WINCHESTER | 12 | 30 | 12 | 1167167 |
| WINCHESTER | 67 | 27 | 22 | NVN |
| STAR | SPORT | 5.75 | 22 | 419597 |
| MAUSER | LUGER S42 | 4 | 9 | 591 |
| WEATHERBY | VANGUARD | 24 | 300 WBY | VS102793 |
| STEVENS | 87-D | 24 | 22 | NVN |
| BOITO | BR2 | 28 | 12 | 30-13005 |
| NEW ENGLAND ARMS | HUNTSMAN | 24 | 50 BP | NS219962 |
| HARRINGTON & RICHARD | HUNTSMAN | 28 | 45 BP | AM276891 |
| SPORTSMAN | 1000 | |||
| GAMO | VARMINT STALKER | |||
| RWS | W/SCOPE | |||
| GAMO | SHADOW | |||
| CHINESE | PUMP | |||
| EIG | 1851 NAVY | |||
| COLT | 1847 | |||
| REMINGTON | 1858 | |||
| PIETTA | ARMY | |||
| UBERTI | SAA | |||
| CUA | NAVY | |||
| KRASS | 5X5 | |||
| BELGIAN | 5X5 | |||
| PIETTA | 1860 ARMY (2X) | |||
| PIETTA | 1858 (2X) | |||
| LYMAN | PLAINS PISTOL | |||
| LYMAN | MUSTANG | |||
| DUTCH | BEAUMONT | 6546 | ||
| WINCHESTER | HOTCHKISS | 8181 | ||
| REMINGTON | 1894A | T164 | ||
| THOMPSON CENTER | PATRIOT PISTOL | |||
| THOMPSON CENTER | HAWKEN (X3) | |||
| GREAT PLAINS | HUNTER | |||
| ITALIAN | US 1863 MUSKET | |||
| THOMPSON CENTER | RENEGADE | |||
| JUKAR | SPANISH | |||
| MUSKET | ||||
| CONNECTICUT VALLEY | ||||
| CARBINE REVOLVING | LICENSE | |||
| THOMPSON CENTER | COUGAR | |||
| THOMPSON CENTER | SENECA | |||
| THOMPSON CENTER | HAWKEN RENEGADE | |||
| THOMPSON CENTER | NEW ENGLANDER | |||
| CUA | STAGHORN | |||
| LYMAN | RIFLE | |||
| LYMAN | MUSTANG | |||
| DUTCH | BEAUMONT | 6546 | ||
| WINCHESTER | HOTCHKISS | 8181 | ||
| REMINGTON | 1894A | T164 |











































